Most Recent Moore Homes For Sale
| View All Moore Homes For Sale | ||
|
1312 Mead Cir, Moore, OK 73170 | $182,500 4 beds 2 baths |
|
613 Sw 25th St, Moore, OK 73160 | $74,900 3 beds 2 baths |
|
2113 Ne 15th St, Moore, OK 73160 | $287,000 3 beds 2.5 baths |
Real Estate Resources |
Moore Apartments
There are 86 apartments found in and near the Moore area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Oklahoma Homes For Sale (MLS)
Lawton/Fort Sill Area Homes For Sale
|
Oklahoma City Area Homes For Sale
|
Tulsa Area Homes For Sale
|
Don't See Your Area?
View All Oklahoma Listings